<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Econscience</title>
	<atom:link href="http://www.econscience.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.econscience.org/blog</link>
	<description>E-conscience = Economy + Science</description>
	<lastBuildDate>Sat, 29 Oct 2011 08:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Which way will this cookie crumble?</title>
		<link>http://www.econscience.org/blog/2011/10/29/which-way-will-this-cookie-crumble/</link>
		<comments>http://www.econscience.org/blog/2011/10/29/which-way-will-this-cookie-crumble/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 08:12:31 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[oligarchy]]></category>

		<guid isPermaLink="false">http://www.econscience.org/blog/2011/10/29/which-way-will-this-cookie-crumble/</guid>
		<description><![CDATA[From 1:54 of this Occupy LA video with Laura Veirs soundtrack.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.econscience.org/blog/wp-content/uploads/2011/10/Screen-shot-2011-10-29-at-1.08.21-AM.png" alt="" width="329" height="337" /></p>
<p style="text-align: center;">From 1:54 of this <a href="http://www.youtube.com/watch?v=3LgGiN7yn9Q">Occupy LA video</a> with Laura Veirs soundtrack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econscience.org/blog/2011/10/29/which-way-will-this-cookie-crumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last campfires</title>
		<link>http://www.econscience.org/blog/2011/10/07/last-campfires/</link>
		<comments>http://www.econscience.org/blog/2011/10/07/last-campfires/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:35:37 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Wilderness]]></category>

		<guid isPermaLink="false">http://www.econscience.org/blog/?p=141</guid>
		<description><![CDATA[Last campfires never die. And you and I On separate ways to Life&#8217;s December, Will always dream by this last fire And have this mountain to remember. &#8211; Clark E. Schurman]]></description>
			<content:encoded><![CDATA[<p>Last campfires never die.</p>
<p>And you and I</p>
<p>On separate ways</p>
<p>to Life&#8217;s  December,</p>
<p>Will always dream</p>
<p>by this last fire</p>
<p>And have this mountain to  remember.<br />
&#8211; Clark E. Schurman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econscience.org/blog/2011/10/07/last-campfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Sagan can change his mind</title>
		<link>http://www.econscience.org/blog/2011/05/30/carl-sagan-can-change-his-mind/</link>
		<comments>http://www.econscience.org/blog/2011/05/30/carl-sagan-can-change-his-mind/#comments</comments>
		<pubDate>Mon, 30 May 2011 11:49:23 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.econscience.org/blog/?p=138</guid>
		<description><![CDATA[In science it often happens that scientists say, &#8216;You know that&#8217;s a really good argument; my position is mistaken,&#8217; and then they would actually change their minds and you never hear that old view from them again. They really do it. It doesn&#8217;t happen as often as it should, because scientists are human and change [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In science it often happens that scientists say, &#8216;You know that&#8217;s a  really good argument; my position is mistaken,&#8217; and then they would  actually change their minds and you never hear that old view from them  again. They really do it. It doesn&#8217;t happen as often as it should,  because scientists are human and change is sometimes painful. But it  happens every day. I cannot recall the last time someting like that  happened in politics or religion.  &#8212; Carl Sagan, 1987 CSICOP address</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.econscience.org/blog/2011/05/30/carl-sagan-can-change-his-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succinct goal to stabilize CO2</title>
		<link>http://www.econscience.org/blog/2011/03/08/succinct-goal-to-stabilize-co2/</link>
		<comments>http://www.econscience.org/blog/2011/03/08/succinct-goal-to-stabilize-co2/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:26:53 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[CO2]]></category>

		<guid isPermaLink="false">http://www.econscience.org/blog/?p=133</guid>
		<description><![CDATA[NASA&#8217;s Gavin Schmidt quote from his comment at 10:17 in a March 7 Congressional hearing live blog: CO2 stabilisation requires cuts of 60-70% in emissions at some point in the next few decades (and the sooner it occurs the lower the stabilised value will be). That *will* require concerted international action, which is made up [...]]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s Gavin Schmidt quote from his comment at 10:17 in a <a href="http://news.sciencemag.org/scienceinsider/2011/03/house-climate-science-hearing-li.html">March 7 Congressional hearing live blog</a>:</p>
<blockquote><p><span id="txt141465805">CO2 stabilisation requires cuts of 60-70% in  emissions at some  point in the next few decades (and the sooner it  occurs the lower the  stabilised value will be). That *will* require  concerted international  action, which is made up of national actions.  The only ethical response  is to work towards building the conditions  for international action. </span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.econscience.org/blog/2011/03/08/succinct-goal-to-stabilize-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine algal biodiesel in Bermuda</title>
		<link>http://www.econscience.org/blog/2011/01/27/marine-algal-biodiesel-in-bermuda/</link>
		<comments>http://www.econscience.org/blog/2011/01/27/marine-algal-biodiesel-in-bermuda/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:46:57 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[phytoplankton]]></category>

		<guid isPermaLink="false">http://www.econscience.org/blog/?p=127</guid>
		<description><![CDATA[Just caught this April, 2010, video of Dr. Michael Lomas making biodiesel from marine algae of the Sargasso Sea.  He&#8217;s getting yield of &#8220;about 1/2 coffee cup or 4-6 oz&#8221; of concentrated (1/100th human hair mesh opening) paste from an 80 liter culture. Still no mention of open-ocean culture.  It&#8217;s all about scaling closed incubators [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_131" class="wp-caption aligncenter" style="width: 326px"><a href="http://www.econscience.org/blog/wp-content/uploads/2011/01/Picture-13.jpg"><img class="size-full wp-image-131" title="Marine algae paste" src="http://www.econscience.org/blog/wp-content/uploads/2011/01/Picture-13.jpg" alt="Marine algae paste" width="316" height="324" /></a><p class="wp-caption-text">Marine algae paste</p></div>
<p>Just caught this <a href="http://watch.discoverychannel.ca/daily-planet/april-2010/daily-planet---april-27-2010/#clip295119">April, 2010, video of Dr. Michael Lomas making biodiesel from marine algae</a> of the Sargasso Sea.  He&#8217;s getting yield of &#8220;about 1/2 coffee cup or 4-6 oz&#8221; of concentrated (1/100th human hair mesh opening) paste from an 80 liter culture.</p>
<p>Still no mention of open-ocean culture.  It&#8217;s all about scaling closed incubators up by 1000x volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econscience.org/blog/2011/01/27/marine-algal-biodiesel-in-bermuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The increasingly mechanistic mainland</title>
		<link>http://www.econscience.org/blog/2010/11/11/the-increasingly-mechanistic-mainland/</link>
		<comments>http://www.econscience.org/blog/2010/11/11/the-increasingly-mechanistic-mainland/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 09:17:10 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.econscience.org/blog/?p=125</guid>
		<description><![CDATA[A quote to live by from Farley Mowat&#8217;s A Whale for the Killing: I promised myself that one day I would&#8230; escape from the increasingly mechanistic mainland world with its March Hare preoccupation with witless production for mindless consumption; its disruptive infatuation with change for its own sake; its idiot dedication to the bitch goddess, [...]]]></description>
			<content:encoded><![CDATA[<p>A quote to live by from Farley Mowat&#8217;s <em>A Whale for the Killing</em>:</p>
<blockquote><p>I promised myself that one day I would&#8230; escape from the increasingly mechanistic mainland world with its <a href="http://en.wikipedia.org/wiki/March_Hare">March Hare</a> preoccupation with witless production for mindless consumption; its disruptive infatuation with change for its own sake; its idiot dedication to the bitch goddess, Progress.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.econscience.org/blog/2010/11/11/the-increasingly-mechanistic-mainland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the algae industry</title>
		<link>http://www.econscience.org/blog/2010/10/26/state-of-the-algae-industry/</link>
		<comments>http://www.econscience.org/blog/2010/10/26/state-of-the-algae-industry/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 06:08:02 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuels]]></category>

		<guid isPermaLink="false">http://www.econscience.org/blog/?p=122</guid>
		<description><![CDATA[Notes from a meeting of the Northwest Biodiesel Network during which Dr. Margaret McCormick, COO of Targeted Growth Inc. (TGI), spoke about the &#8220;State of the Algae Biofuels industry&#8221; My notes: TGI buisiness model &#8211; Increase yield w/genes Camolina and algae (focus on Cyanobacteria because easier to engineer &#8212; just pour genes on!) Sustainable fuels [...]]]></description>
			<content:encoded><![CDATA[<p>Notes from a meeting of the <a href="http://www.nwbiodiesel.org/">Northwest Biodiesel Network</a> during which Dr. Margaret McCormick, COO of Targeted Growth Inc. (TGI), spoke about the &#8220;State of the Algae Biofuels industry&#8221;</p>
<p><strong>My notes:</strong></p>
<p>TGI buisiness model &#8211;</p>
<ul>
<li>Increase yield w/genes</li>
<li>Camolina and algae (focus on Cyanobacteria because easier to engineer &#8212; just pour genes on!)</li>
<li>Sustainable fuels</li>
</ul>
<p>During meeting, UW Professor Rose Anne Cattolico stood out as expert on algae<br />
Her friend Brian had strong opinions and insights into Imperium and investment activity in the sector</p>
<p>Bioalgae is a local company which sent a couple reps to this meeting.</p>
<p><a href="http://www.algalbiomass.org/">Algae Biodiesel Organization</a> (ABO) is national organization that promotes the development of viable commercial markets for renewable and sustainable commodities derived from algae.  They have run 4 Annual Algae Biomass Summits.<br />
Slide regarding theoretical (yet to be reached) yield of oil from algae vs other plants (in gallons/acre):</p>
<ul>
<li>2-3000 algae</li>
<li>635 palm</li>
<li>202 jatropha</li>
<li>127 canola</li>
<li>61 mustard</li>
<li>48 soy</li>
<li>35 cotton</li>
<li>18 corn</li>
</ul>
<p>Other corporations focusing on GMO:<br />
Sapphire, algenol, solazyme</p>
<p>Pipeline of algae industry:</p>
<ul>
<li>Biology (auto vs hetero)</li>
<li>Cultivation</li>
<li>Harvesting</li>
<li>Extraction (Cold press gets 33% of seed oil, rest w/solvents)</li>
<li>Conversion to products; examples:
<ul>
<li> Some corporations focusing on ethanol from algae</li>
<li> TGI jet fuel 10^5 gal production in Texas</li>
<li> Darpa funding of General Atomics to produce $2/gal jet fuel</li>
</ul>
</li>
<li>Sales &amp; distribution (likely to happen through existing infrastructure controlled by big petroleum companies)</li>
</ul>
<p>Biofuels road map</p>
<ul>
<li>200 M$ DOE</li>
<li>USDA loan to Sapphire</li>
<li>DOD jet fuel purchase from Solazyme</li>
<li>52 M$ Solazyme (Branson)</li>
<li>15 Aurora biofuels</li>
<li>30 Joule</li>
<li>PetroAlgae filed IPO</li>
</ul>
<p>Pilots (online in next 2y):</p>
<ul>
<li>Sapphire</li>
<li>Algenol/Dow ethanol cyanobact</li>
<li>Phycal  24$M hawaii sequestratn</li>
<li>300 M$ Synthetic Genomics/Exxon</li>
<li>300 M$ Exxon marketing</li>
<li>Solazyme</li>
</ul>
<p>Existing projects and other players &#8211;</p>
<ul>
<li>Cyanotech 93 acres HI</li>
<li>MarTec omega3/6 for babies</li>
<li>Unilever</li>
<li>Dupont</li>
<li>Lindy</li>
<li>Solix</li>
<li>Solana</li>
</ul>
<p>The future?</p>
<ul>
<li>ABO forecast 2015 &#8212; 300,500 Mgal/yr prodctn/capacity</li>
<li>2020 Sapphire 1 Bgal/yr</li>
<li>2015 220 in/direct jobs</li>
</ul>
<p>Co-products &#8211;</p>
<ul>
<li>Fodder, fish  (livefuel biomass)</li>
<li>C capture</li>
<li>Fertilizer</li>
<li>Chemicals</li>
<li>Neutraceuticals</li>
<li>Fresh H2O remediation</li>
<li>Food ingredients</li>
<li>Health food</li>
<li>Pharmaceuticals</li>
</ul>
<p><strong>Meeting announcement:</strong></p>
<blockquote><p>Is Algae close to being a viable commercial feedstock for the biodiesel/biofuel industry? What is the reality and what is the hype? What can we expect to see in the near future? Where is the algae industry headed? What are the environmental implications of Algae?</p>
<p>The NW Biodiesel Network is pleased to present John Pierce, co-founder and Board member of the Algal Biomass Organization. This organizations mission is to promote the development of viable commercial markets for renewable and sustainable commodities derived from algae. Get your questions answered! 7:00 pm to 9:00 pm, Phinney Neighborhood Center, 6532 Phinney Ave. North, Seattle WA 98103 (click image to the left for a map to the PNA).</p>
<h3><span style="color: red; font-style: italic;">Update:</span> About Our Speaker</h3>
<p>John F. Pierce sends his regrets, but he was called away on business on very short notice.<br />
But in his place will be Dr. Margaret McCormick of Targeted Growth Inc..  We are very pleased to have her come present to us, and are looking forward to getting her perspective on the state of the Algae Biofuels industry!  Thank you Ms McCormick, for filling in on such short notice!</p>
<p>Dr. McCormick is on the Board of the <a href="http://www.algalbiomass.org/about/who-we-are/philosophy-purpose" target="_blank">Algal Biomass Organization</a>, and has been with TGI since 2008, managing the company’s Bio-Based Materials program as well as leading various company-wide efforts including legislative and intellectual property strategy.  Prior to joining TGI, Dr. McCormick was a partner with Integra Ventures where she led Integra’s biotechnology investment strategy and its investment in TGI.  Prior to joining Integra, she was the founding president and COO of Sapphire Therapeutics (formerly Rejuvenon Corp.). Earlier in her career she was a consultant with McKinsey &amp; Company. Dr. McCormick earned a Ph.D. in Biology (with a focus on metabolic engineering) from the Massachusetts Institute of Technology and a BS degree from the University of Wisconsin – Madison.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.econscience.org/blog/2010/10/26/state-of-the-algae-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA working on algae filtering</title>
		<link>http://www.econscience.org/blog/2010/09/19/nasa-working-on-algae-filtering/</link>
		<comments>http://www.econscience.org/blog/2010/09/19/nasa-working-on-algae-filtering/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 08:35:26 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuels]]></category>

		<guid isPermaLink="false">http://www.econscience.org/blog/?p=120</guid>
		<description><![CDATA[Interesting idea (from this shareable.net article) to use a membrane suspended in water to isolate the crop, but it&#8217;s equivalent to a greenhouse in the ocean &#8212; a biofouling nightmare me thinks. There has got to be a way to do it &#8212; sustainably farm the open HNLC expanses of ocean &#8212; with all the [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting idea (from this <a href="http://shareable.net/blog/is-algae-the-shareable-answer-to-food-energy-crises">shareable.net article</a>) to use a membrane suspended in water to isolate the crop, but it&#8217;s equivalent to a greenhouse in the ocean &#8212; a biofouling nightmare me thinks.</p>
<p>There has got to be a way to do it &#8212; sustainably farm the open HNLC expanses of ocean &#8212; with all the right analogs: organic fertilizer, crop rotation, natural biocontrols (&#8220;beneficial planktivores?&#8221;), windrows and combines, watermills and composting.</p>
<p>Excerpt from the Berkeley <a href="http://www.algaelab.org/">algae lab</a> story:</p>
<p><a title="LabBench by algaelab.org, on Flickr" href="http://www.flickr.com/photos/49385896@N08/4597233515/"><img src="http://farm5.static.flickr.com/4063/4597233515_e100035695.jpg" alt="LabBench" width="500" height="333" /></a></p>
<p><strong>AC: What are you doing for NASA?</strong></p>
<p><strong>AB: </strong>We&#8217;re developing large-scale systems that are  combining biofuel and fertilizer production with wastewater treatment  and production of fresh air and fresh water. We&#8217;re using large membrane  enclosures floating in bodies of water. It&#8217;s a low-energy, low-resource  way of growing algae.</p>
<p>One budding thing of NASA technology – we&#8217;re working on a clever way of removing algae from water.</p>
<p>We&#8217;re focused on the biofuel aspect at NASA. For biofuel, you want a  species that produces a lot of oil. Many species of algae can produce  huge amounts of oil &#8212; they can be more than 50 percent oil by weight,  compared to normal plants that only produce a few percent.</p>
<p>Algae can produce about 100 times more than typical oil plants like  soybeans, on a per acre basis. You can grow enough algae to replace all  of the fossil fuel in an area that&#8217;s small enough to be manageable. You  don&#8217;t need to use farmland, there&#8217;s not much remaining in the world  ready to be used, and you don&#8217;t need fresh water. The nice thing about  algae is while they cleans water and air, they can produce very valuable  things like fuel, fertilizer and food. They&#8217;re precursers for  bioplastics, cosmetics and medicines.</p>
<p>It&#8217;s a new kind of farming, potentially very low impact and sustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econscience.org/blog/2010/09/19/nasa-working-on-algae-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U Mich makes algal crude in minutes</title>
		<link>http://www.econscience.org/blog/2010/05/03/u-mich-makes-algal-crude-in-minutes/</link>
		<comments>http://www.econscience.org/blog/2010/05/03/u-mich-makes-algal-crude-in-minutes/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:16:01 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.econscience.org/blog/2010/05/03/u-mich-makes-algal-crude-in-minutes/</guid>
		<description><![CDATA[A Wired article (thanks Mike!) that got me thinking about how much of crude oil&#8217;s energy is geologic, rather than photosynthetic.&#160; Upon deposition of biogenic sediments, there is tectonic transport, geothermal heating, and compression in subduction zones or beneath additional deposits.&#160; How to account for these energetic contributions? Also, the researchers&#8217; general approach seems sort [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/autopia/2010/04/university-of-michigan-bio-oil/">A Wired article</a> (thanks Mike!) that got me thinking about how much of crude oil&#8217;s energy is geologic, rather than photosynthetic.&nbsp; Upon deposition of biogenic sediments, there is tectonic transport, geothermal heating, and compression in subduction zones or beneath additional deposits.&nbsp; How to account for these energetic contributions?</p>
<p>Also, the researchers&#8217; general approach seems sort of sloppy.&nbsp; A good terrestrial farmer would harvest a crop (of plants), mechanically process it into products, and compost/recycle the &#8220;waste.&#8221;&nbsp; Here the crop of algae appears to be simply cooked en mass (including with water) into crude with little analysis of how distillation or cracking would generate products from the resultant soup.&nbsp; Given that we have the option of processing the crop before cooking it (which was long-missed for fossil fuels), is it more efficient to process before attempting thermo-baro-chemical transformations, or to crack apart the goo once cooked?&nbsp; </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=1cd25740-5e9b-8711-8ae1-48c21affcff7" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.econscience.org/blog/2010/05/03/u-mich-makes-algal-crude-in-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camelina jet fuel made in WA?</title>
		<link>http://www.econscience.org/blog/2010/04/29/camelina-jet-fuel-made-in-wa/</link>
		<comments>http://www.econscience.org/blog/2010/04/29/camelina-jet-fuel-made-in-wa/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:04:00 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[camelina]]></category>

		<guid isPermaLink="false">http://www.econscience.org/blog/2010/04/29/camelina-jet-fuel-made-in-wa/</guid>
		<description><![CDATA[Here&#8217;s a nice piece on the production of jet fuel from camelina seed, potentially grown and processed here in Washington State. AltAir Fuels, formed in 2008, looks like an interesting Seattle-based venture aiming to bring new production facilities on line in late 2012.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice <a href="http://www.theolympian.com/2010/04/28/1221013/washington-studied-for-oilseed.html">piece on the production of jet fuel from camelina</a> seed, potentially grown and processed here in Washington State.</p>
<p><a href="http://www.altairfuels.com/">AltAir Fuels</a>, formed in 2008, looks like an interesting Seattle-based venture aiming to bring new production facilities on line in late 2012.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=95b0843c-18eb-8855-90ab-4f37c0234429" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.econscience.org/blog/2010/04/29/camelina-jet-fuel-made-in-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

