% Appendix: List of symbols
\chapter{List of symbols}

\section*{Greek Symbols}

\begin{flushleft}
\begin{tabular}{lll}
Symbol 			& Units 	& Meaning \\ \hline
$\alpha$		& & thermal expansion coefficient \\
$\beta$			& & haline contraction coefficient \\
$\theta$		& & potential temperature \\
$\theta_2$              & & potential temperature referenced to 2000\,dbar \\
$\overline{\Delta\theta}$&& mean potential temperature deficit \\
$\theta_z$		& & vertical potential temperature gradient \\
$\rho$			& & density \\
$\rho_0$		& & reference density \\
$\rho_b$		& & density of background water column \\
$\rho_i$		& & asymptotic hydrothermal source-fluid density \\
$\rho_k$		& & individual density measurement\\
$\sigma$  		&		& standard deviation \\
$\sigma_2$		& & potential density referenced to 2000\,dbar \\
$\sigma_\theta$ 	& & potential density referenced to the surface \\
$\sigma$		&	 	& standard deviation of along-mean flow \\
$\omega$  		& & frequency \\
\end{tabular}
\end{flushleft}

\section*{Latin Symbols}

\begin{flushleft}
\begin{tabular}{lll}
Symbol 	& Units & Meaning \\
\hline%----------------------------------------------------------------------
$A$			& & regression coefficient of bilinear method \\
$B$			& & regression coefficient of bilinear method \\
$B_i$			& & hydrothermal source buoyancy flux \\
$C$			& & regression coefficient of bilinear method \\
$c_p$			& & specific heat \\
$f$			& & Coriolis parameter ( at 48$^\circ$N) \\
%$\NhU$ 		& 		& topographic blocking parameter \\
$k_v$	  		& & diapycnal diffusivity \\
$N$			&& buoyancy frequency \\
$Q$			&& volume flux \\
$Q_e$			& & equilibrium-plume volume flux \\
$Q_i$			& & hydrothermal source volume flux \\
$R_r$			&& water-column stability ratio \\
$R_i$			&& hydrothermal source density-anomaly ratio \\
$Ro$			&& Rossby number \\
$S$			& psu           & salinity \\
$\Delta_\rho S$		& psu 		& isopycnal salinity anomaly \\
$\Delta_z S$            & psu           & level salinity anomaly \\
$S_z$			& psu/m		& vertical salinity gradient \\
$T$			& $^\circ$C	& temperature \\
$\Delta_\rho\theta$	& $^\circ$C	& isopycnal potential temperature anomaly  \\
$\Delta_S\theta$	& $^\circ$C	& isohaline potential temperature anomaly \\
$\Delta_z\theta$        & $^\circ$C     & level potential temperature anomaly \\
$U$			& m/s 		& horizontal velocity \\
$\overline{U}$		& m/s 		& mean horizontal velocity \\
$W$			& m/s		& vertical velocity \\
$X$			& m		& $x$ coordinate or lateral distance \\
$z^*$			& m		& maximum plume rise height \\
$z_0$			& m 		& reference depth \\
\end{tabular}
\end{flushleft
