total 363
-rw-rw-r--   1 ctan     TeX         1062 Jan 25 06:16 00Contents
-rw-rw-r--   1 ctan     TeX         4039 Jan 22 17:26 00readme.txt
-rw-rw-r--   1 ctan     TeX        21158 Jan 22 17:26 changes.txt
-rw-rw-r--   1 ctan     TeX        28201 Jan 22 17:26 color.dtx
-rw-rw-r--   1 ctan     TeX        48841 Jan 22 17:26 drivers.dtx
-rw-rw-r--   1 ctan     TeX         4169 Jan 22 17:26 epsfig.dtx
-rw-rw-r--   1 ctan     TeX        56060 Jan 22 17:26 graphics.dtx
-rw-rw-r--   1 ctan     TeX         3602 Feb 24 14:01 graphics.ins
-rw-rw-r--   1 ctan     TeX        29423 Jan 22 17:26 graphicx.dtx
-rw-rw-r--   1 ctan     TeX        89336 Jan 22 17:26 grfguide.ps
-rw-rw-r--   1 ctan     TeX        35601 Jan 22 17:26 grfguide.tex
-rw-rw-r--   1 ctan     TeX        10389 Jan 22 17:26 keyval.dtx
-rw-rw-r--   1 ctan     TeX         3068 Jan 22 17:26 lscape.dtx
-rw-rw-r--   1 ctan     TeX         3672 Jan 22 17:26 pstcol.dtx
-rw-rw-r--   1 ctan     TeX        14428 Jan 22 17:26 textures.def
-rw-rw-r--   1 ctan     TeX         9528 Jan 22 17:26 trig.dtx
